Size Chart
| SIZE | Waist | Hip | Length | |||
| cm | inch | cm | inch | cm | inch | |
| S | 76 | 29.6 | 110 | 42.9 | 56 | 21.8 |
| M | 81 | 31.6 | 115 | 44.9 | 57 | 22.2 |
| L | 86 | 33.5 | 120 | 46.8 | 58 | 22.6 |
| XL | 91 | 35.5 | 125 | 48.8 | 59 | 23.0 |
| 2XL | 96 | 37.4 | 130 | 50.7 | 60 | 23.4 |
Due to manual measurement, there may be an error of 1-3cm
① Waist
Measure straight across the top of the waistband, from edge to edge.
② Hips
Measure straight across the widest part of the hips.
③ Length
Measure from the top of the waistband to the bottom hem.
loading