Size Chart
| SIZE | Shoulder | Bust | Length | Sleeve | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 55.5 | 21.8 | 116 | 45.7 | 68 | 26.7 | 53 | 20.9 |
| M | 57.5 | 22.6 | 120 | 47.2 | 70 | 27.5 | 54 | 21.3 |
| L | 59.5 | 23.4 | 124 | 48.8 | 72 | 28.3 | 55 | 21.7 |
| XL | 61.5 | 24.2 | 128 | 50.4 | 74 | 29.1 | 56 | 22.0 |
| 2XL | 63.5 | 25.0 | 132 | 52.0 | 76 | 29.9 | 57 | 22.4 |
| 3XL | 65.5 | 25.8 | 136 | 53.5 | 78 | 30.7 | 58 | 22.8 |
Due to manual measurement, there may be an error of 1-3cm
① Shoulder
Measure straight across from one shoulder seam to the other.
② Bust
Measure across the chest, just under the armholes.
③ Length
Measure from where the shoulder seam meets the collar to the hem.
④ Sleeves
Measure from the shoulder seam to the end of the cuff.
loading