Size Chart
| SIZE | Shoulder | Bust | Length | Sleeve | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 45 | 17.6 | 98 | 38.2 | 68 | 26.5 | 20 | 7.8 |
| M | 48 | 18.7 | 104 | 40.6 | 71 | 27.7 | 20 | 7.8 |
| L | 51 | 19.9 | 110 | 42.9 | 73 | 28.5 | 20 | 7.8 |
| XL | 54 | 21.1 | 116 | 45.2 | 75 | 29.3 | 21 | 8.2 |
| 2XL | 58 | 22.6 | 124 | 48.4 | 78 | 30.4 | 21 | 8.2 |
| 3XL | 61 | 23.8 | 130 | 50.7 | 81 | 31.6 | 22 | 8.6 |
| 4XL | 64 | 25 | 136 | 53 | 83 | 32.4 | 23 | 9 |
| 5XL | 64 | 25 | 142 | 55.4 | 86 | 33.5 | 23 | 9 |
Due to manual measurement, there may be an error of 1-3cm

① Shoulder
Measure straight across from one shoulder seam to the other.
② Bust
Measure across the chest, just under the armholes.
③ Length
Measure from where the shoulder seam meets the collar to the hem.
④ Sleeves
Measure from the shoulder seam to the end of the cuff.
loading