Size Chart
| Size | Shoulder (cm / inch) | Bust (cm / inch) | Length (cm / inch) | Sleeve (cm / inch) |
|---|---|---|---|---|
| S | 56.5 / 22 | 120 / 46.8 | 70 / 27.3 | 56 / 21.8 |
| M | 58 / 22.6 | 124 / 48.4 | 72 / 28.1 | 57.5 / 22.4 |
| L | 59.5 / 23.2 | 128 / 49.9 | 74 / 28.9 | 59 / 23 |
| XL | 61 / 23.8 | 132 / 51.5 | 76 / 29.6 | 60.5 / 23.6 |
| 2XL | 62.5 / 24.4 | 136 / 53 | 78 / 30.4 | 62 / 24.2 |
Due to manual measurement, there may be an error of 1-3cm
Size Chart
| Size | Shoulder (cm / inch) | Bust (cm / inch) | Length (cm / inch) | Sleeve (cm / inch) |
|---|---|---|---|---|
| S | 56.5 / 22 | 120 / 46.8 | 70 / 27.3 | 56 / 21.8 |
| M | 58 / 22.6 | 124 / 48.4 | 72 / 28.1 | 57.5 / 22.4 |
| L | 59.5 / 23.2 | 128 / 49.9 | 74 / 28.9 | 59 / 23 |
| XL | 61 / 23.8 | 132 / 51.5 | 76 / 29.6 | 60.5 / 23.6 |
| 2XL | 62.5 / 24.4 | 136 / 53 | 78 / 30.4 | 62 / 24.2 |
Due to manual measurement, there may be an error of 1-3cm

loading