Size Chart
| SIZE | Shoulder | Bust | Length | Sleeve | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 48 | 18.7 | 98 | 38.2 | 66 | 25.7 | 20 | 7.8 |
| M | 50 | 19.5 | 102 | 39.8 | 68 | 26.5 | 20.5 | 8.0 |
| L | 52 | 20.3 | 106 | 41.3 | 70 | 27.3 | 21 | 8.2 |
| XL | 54 | 21.1 | 110 | 42.9 | 72 | 28.1 | 22 | 8.6 |
| 2XL | 56 | 21.8 | 114 | 44.5 | 74 | 28.9 | 22.5 | 8.8 |
| 3XL | 58 | 22.6 | 118 | 46.0 | 76 | 29.6 | 23.5 | 9.2 |
Due to manual measurement, there may be an error of 1-3cm
① Shoulder
Measure straight across from one shoulder seam to the other.
② Bust
Measure across the chest, just under the armholes.
③ Length
Measure from where the shoulder seam meets the collar to the hem.
④ Sleeves
Measure from the shoulder seam to the end of the cuff.
loading