Size Chart
| Size | Shoulder | Bust | Length | Sleeve | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 44 | 17.2 | 100 | 39.0 | 58 | 22.6 | 22.5 | 8.8 |
| M | 46 | 17.9 | 106 | 41.3 | 61 | 23.8 | 23.5 | 9.2 |
| L | 48 | 18.7 | 112 | 43.7 | 64 | 25.0 | 24.5 | 9.6 |
| XL | 51 | 19.9 | 118 | 46.0 | 67 | 26.1 | 25.5 | 9.9 |
| 2XL | 54 | 21.1 | 124 | 48.4 | 70 | 27.3 | 26.5 | 10.3 |
Due to manual measurement, there may be an error of 1-3cm
① Shoulder
Measure straight across from one shoulder seam to the other.
② Bust
Measure across the chest, just under the armholes.
③ Length
Measure from where the shoulder seam meets the collar to the hem.
④ Sleeves
Measure from the shoulder seam to the end of the cuff.
loading